Men’s Basketball Top Performers
Points
Year | Name | Total |
---|---|---|
2012-13 | Randall Mosca | 421 |
2013-14 | Randall Mosca | 358 |
2014-15 | Charjnot Gill | 319 |
2015-16 | Matthew Guinto | 327 |
2016-17 | Jordan Britton | 314 |
2017-18 | Jordan Britton | 325 |
Field Goals Made
Year | Name | Total |
---|---|---|
2012-13 | Randall Mosca | 88 |
2013-14 | Randall Mosca | 85 |
2014-15 | Quinn Taylor | 121 |
2015-16 | Matthew Quinto | 126 |
2016-17 | Jordan Britton | 105 |
2017-18 | Cordell Minnifee | 118 |
3 Pointers Made
Year | Name | Total |
---|---|---|
2012-13 | Connor McCleary | 44 |
2013-14 | Mark Fernandes | 38 |
2014-15 | Charjnot Gill | 63 |
2015-16 | Matthew Guinto | 61 |
2016-17 | Jordan Britton | 41 |
2017-18 | Jordan Britton | 52 |
Free Throw Made
Year | Name | Total | Percentage |
---|---|---|---|
2012-13 | Randall Mosca | 137 | 77% |
2013-14 | Randall Mosca | 113 | 71% |
2014-15 | Charjnot Gill | 68 | 76% |
2015-16 | Ali Raza | 76 | 70% |
2016-17 | Jordan Britton | 63 | 74% |
2017-18 | Cordell Minnifee | 49 | 83% |
Most Rebounds
Year | Name | Total | Per Game |
---|---|---|---|
2012-13 | Josh Daniel | 128 | 6.4 |
2013-14 | Josh Addo-Stewart | 86 | 4.6 |
2014-15 | Blake Seebach | 151 | 6.6 |
2015-16 | Ali Raza | 182 | 8.7 |
2016-17 | Jordan Britton | 138 | 6.5 |
2017-18 | Jordan Britton | 165 | 7.8 |
Assists
Year | Name | Total |
---|---|---|
2012-13 | Josh Daniel | 67 |
2013-14 | Randall Mosca | 84 |
2014-15 | Charjnot Gill | 109 |
2015-16 | Quinn Taylor | 109 |
2016-17 | Cordell Minnifee | 46 |
2017-18 | Cordell Minnifee | 94 |
Turnovers
Year | Name | Total |
---|---|---|
2012-13 | Josh Daniel | 54 |
2013-14 | Brayden Daniel | 54 |
2014-15 | Charjnot Gill | 93 |
2015-16 | Raza/Taylor | 73 |
2016-17 | Cordell Minnifee | 72 |
2017-18 | Cordell Minnifee | 74 |
Steals
Year | Name | Total |
---|---|---|
2012-13 | Josh Daniel | 41 |
2013-14 | Randall Mosca | 45 |
2014-15 | Charnjot Gill | 39 |
2015-16 | Ali Raza | 37 |
2016-17 | Cordell Minnifee | 24 |
2017-18 | Cordell Minnifee | 53 |
Blocks
Year | Name | Total |
---|---|---|
2012-13 | Blake Roughead | 40 |
2013-14 | Blake Seebach | 8 |
2014-15 | Blake Seebach | 23 |
2015-16 | Ali Raza | 18 |
2017-18 | Jordan Britton | 11 |