Indoor Track
Roster
Roster
# | Player | Team | Position | Height | Home Town | Year | Program |
---|---|---|---|---|---|---|---|
Cadence Laplante | Indoor Track | Runner | 5'9" | Okotoks, AB | 3rd | BIOL | |
Maria Leonard | Indoor Track | Runner | 5’7" | Calgary, AB | 2nd | PSYCH | |
Elizabeth Krueger | Indoor Track | Runner | 5’8″ | Calgary, AB | 3rd | SECSS | |
Sydney Zissos | Indoor Track | Runner | 5’5" | Calgary, AB | 3rd | PSYCH | |
Dan Quibell | Indoor Track | Runner | 5'11" | Calgary, AB | 2nd | SECSS | |
Philine Schmidt | Indoor Track | Runner | 5’3″ | Velbert-Neviges | 2nd | English | |
Cherise Carter | Indoor Track | Runner | 5’3″ | Calgary, AB | 4th | PSYCH | |
Nathan Kelba | Indoor Track | Runner | 6'0" | Okotoks, AB | 1st | GENSTU | |
Jack Pavier | Indoor Track | Runner | 6'4" | Okotoks, AB | 1st | HIST | |
Hamza Sakr | Indoor Track | Runner | 5'8" | Calgary, AB | 2nd | PSYCH | |
Inderpreet Singh | Indoor Track | Runner | 5'4" | Saniana, Haryana | 1st | PSYCH |
Schedule & Results
No Stats Available
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.