Indoor Track
Roster
Roster
Player | Height | Home Town | Year | Program |
---|---|---|---|---|
Brianne Dangerfield | 5'7" | Calgary, AB | 2nd | History |
Elizabeth Krueger | 5’8″ | Calgary, AB | 2nd | Bachelor of Education Secondary |
Sydney Zissos | 5’5" | Calgary, AB | 2nd | Psychology |
Justin Cancio | 5’10” | Calgary, AB | 1st | Elementary Education |
Kevin Robinson | 5'10" | Calgary, AB | 1st | Elementary Education |
Tanner Nordstrom-Young | 5'9" | Vernon, British Columbia | 1st | Elementary Education |
Cherise Carter | 5’3″ | Calgary, AB | 1st | Psychology |
Casey Field | 5'3" | Calgary, AB | 1st | Psychology |
Sydney Lockhart | 5’3″ | Calgary, AB | 3rd | Psychology |
Maria Fox | 5’6″ | Calgary, AB | 3rd | Psychology |
Laura Fraser | 5’6″ | High River, AB | 3rd | Liberal Studies |
Sarah Foscarini | 5'6" | Toronto, ON | 5th | Elementary Education |
Timothy Evans | 5'10" | Gabarone | 4th | Psychology |
Schedule & Results
No Stats Available
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.