Cross Country
Roster
Cross Country Running Roster
Player | Height | Home Town | Year | Program |
---|---|---|---|---|
Rowan Seerup | 6’0" | Airdrie, AB | 1st | Psychology |
Paul Bjartveit | 6'2" | Calgary, AB | 1st | Elementary Education |
Amanda Paul | 5’5″ | Calgary, AB | 1st | Psychology |
Philine Schmidt | 5’3″ | Velbert-Neviges | 1st | English |
Reid Engelhart | 6’0″ | Calgary, AB | 1st | English |
Dan Quibell | 5'11" | Calgary, AB | 1st | Bachelor of Education Secondary |
Jack Herron | 5'10" | Calgary, AB | 1st | English |
Martha Sotelo-Baca | 5'0" | Calgary, AB | 1st | English |
Maria Leonard | 5’7" | Calgary, AB | 1st | Psychology |
Cadence Laplante | 5'9" | Okotoks, AB | 1st | Biology-Science |
Riley Follensbee | 6'4" | Moose Jaw, SK | 2nd | History |
Schedule & Results
No Stats Available
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.