Women’s Basketball
Roster
Roster
# | Player | Position | Height | Home Town | Year | Program |
---|---|---|---|---|---|---|
02 | Shanah Estangel | Forward | 5'8" | Aurora, Colorado | 3rd | PSYCH |
03 | Jazmyn Kellogg | Guard | 5’7″ | Calgary, AB | 3rd | Psychology |
04 | Jaiden Hansen | Guard | 5'8" | Okotoks, AB | 4th | BIOL |
05 | Jaida Wallis | Guard | 5'7" | Medicine Hat, AB | 1st | BIOL |
06 | Adit Deng | Forward | 6’0" | Calgary, AB | 1st | English |
07 | Eva Nickerson | Forward | 5'9" | Calgary, AB | 1st | BIOL |
08 | Ivet Hidalgo | Guard | 5’3" | Calgary | 2nd | Psychology |
09 | Daya King | Forward | 5'10" | Edmonton, AB | 1st | ENTR |
11 | Andria Stitt | Guard | 5’4″ | Birmingham, Alabama | 3rd | Biology-Science |
12 | Oge Ejim | Forward | 5'11" | Calgary, AB | 1st | PSYCH |
13 | Makayla Rose | Forward | 5'9" | Ontario, California | 3rd | SJCS |
14 | Mackenzie Lachance | Guard | 5’6″ | Halifax, NS | 1st | Psychology |
15 | Halie Wildman-Whitney | Forward | 5'8" | Cochrane, AB | 1st | LIBST |
Schedule & Results
Women’s Basketball
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Shanah Estangel | Forward | 3 | 10 | 238 | 9 | 35 | 4 | 18 | 13 | 53 | 9 | 23 | 18 | 38 | 56 | 26 | 24 | 29 | 10 | 21 | 39 |
03 | Jazmyn Kellogg | Guard | 4 | 21 | 616 | 72 | 173 | 36 | 134 | 108 | 307 | 59 | 75 | 28 | 44 | 72 | 51 | 42 | 70 | 0 | 44 | 311 |
04 | Jaiden Hansen | Guard | 4 | 21 | 523 | 27 | 57 | 25 | 87 | 52 | 144 | 6 | 15 | 27 | 40 | 67 | 24 | 36 | 46 | 3 | 29 | 135 |
05 | Jaida Wallis | Guard | 1 | 21 | 407 | 32 | 61 | 22 | 61 | 54 | 122 | 13 | 24 | 11 | 29 | 40 | 45 | 27 | 40 | 1 | 19 | 143 |
06 | Adit Deng | Forward | 2 | 19 | 514 | 94 | 157 | 0 | 0 | 94 | 157 | 35 | 50 | 77 | 104 | 181 | 61 | 17 | 28 | 31 | 39 | 223 |
07 | Eva Nickerson | Forward | 1 | 21 | 197 | 19 | 32 | 3 | 15 | 22 | 47 | 2 | 2 | 12 | 19 | 31 | 8 | 10 | 9 | 2 | 7 | 49 |
08 | Ivet Hidalgo | Guard | 3 | 18 | 480 | 35 | 93 | 13 | 47 | 48 | 140 | 31 | 39 | 6 | 35 | 41 | 24 | 35 | 38 | 1 | 25 | 140 |
09 | Daya King | Forward | 1 | 9 | 13 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
11 | Andria Stitt | Guard | 4 | 21 | 728 | 78 | 185 | 57 | 177 | 135 | 362 | 33 | 54 | 20 | 126 | 146 | 28 | 108 | 109 | 1 | 70 | 360 |
12 | Oge Ejim | Forward | 1 | 11 | 154 | 14 | 32 | 0 | 0 | 14 | 32 | 4 | 6 | 23 | 34 | 57 | 25 | 4 | 8 | 5 | 7 | 32 |
13 | Makayla Rose | Forward | 4 | 15 | 343 | 42 | 118 | 4 | 22 | 46 | 140 | 29 | 55 | 29 | 49 | 78 | 32 | 22 | 28 | 0 | 22 | 125 |
14 | Mackenzie Lachance | Guard | 2 | 10 | 34 | 1 | 6 | 0 | 3 | 1 | 9 | 4 | 6 | 1 | 1 | 2 | 8 | 1 | 3 | 0 | 1 | 6 |
15 | Halie Wildman-Whitney | Forward | 1 | 11 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Total | 31 | 208 | 4255 | 425 | 953 | 164 | 566 | 589 | 1519 | 225 | 349 | 254 | 522 | 776 | 333 | 329 | 409 | 55 | 285 | 1567 |
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.