Women’s Basketball
Schedule & Results
Loading view.
Lightning Basketball Home Game
Glenmore Christian Academy 16520 24th St. SW, Calgary, AB, CanadaLightning Basketball Home Game Versus Lethbridge Polytechnic ⛹️♀️ Women at 6pm ⛹️ Men at 8pm 📍Glenmore Christian Academy 💵 Free For Students, Faculty, and Staff 🍿 Popcorn, Snacks, Tons Of
Lightning Basketball Home Game
Glenmore Christian Academy 16520 24th St. SW, Calgary, AB, CanadaLightning Basketball Home Game Versus SAIT ⛹️♀️ Women at 6pm ⛹️ Men at 8pm 📍Glenmore Christian Academy 💵 Free For Students, Faculty, and Staff 🍿 Popcorn, Snacks, Tons Of Fun
Lightning Basketball Home Game
Glenmore Christian Academy 16520 24th St. SW, Calgary, AB, CanadaLightning Basketball Home Game Versus Ambrose ⛹️♀️ Women at 6pm ⛹️ Men at 8pm 📍Glenmore Christian Academy 💵 Free For Students, Faculty, and Staff 🍿 Popcorn, Snacks, Tons Of Fun
2024-25
2023-24
Women’s Basketball
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maitlynn Miller | Guard | 4 | 5 | 187 | 27 | 64 | 4 | 17 | 31 | 81 | 20 | 25 | 18 | 36 | 54 | 13 | 23 | 19 | 3 | 25 | 86 |
03 | Jazmyn Kellogg | Guard | 5 | 5 | 166 | 28 | 63 | 4 | 29 | 32 | 92 | 19 | 25 | 8 | 17 | 25 | 17 | 19 | 23 | 2 | 12 | 87 |
05 | Kendal Russell | Guard | 4 | 5 | 151 | 15 | 25 | 21 | 52 | 36 | 77 | 10 | 13 | 3 | 16 | 19 | 16 | 11 | 9 | 0 | 15 | 103 |
06 | Adit Deng | Forward | 3 | 5 | 138 | 24 | 46 | 1 | 6 | 25 | 52 | 14 | 22 | 31 | 16 | 47 | 15 | 4 | 9 | 3 | 8 | 65 |
07 | Eva Nickerson | Forward | 2 | 5 | 168 | 11 | 26 | 6 | 24 | 17 | 50 | 2 | 2 | 14 | 20 | 34 | 4 | 11 | 15 | 0 | 9 | 42 |
08 | Ivet Hidalgo | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | Kendyl Shelestynsky | Forward | 2 | 5 | 75 | 1 | 5 | 0 | 5 | 1 | 10 | 1 | 6 | 5 | 5 | 10 | 3 | 3 | 5 | 0 | 4 | 3 |
12 | Oge Ejim | Forward | 2 | 5 | 69 | 3 | 19 | 0 | 0 | 3 | 19 | 4 | 6 | 11 | 19 | 30 | 4 | 2 | 5 | 2 | 4 | 10 |
14 | Mackenzie Lachance | Guard | 3 | 5 | 49 | 3 | 6 | 2 | 9 | 5 | 15 | 6 | 8 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 18 |
15 | Halie Wildman-Whitney | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 40 | 1003 | 112 | 254 | 38 | 142 | 150 | 396 | 76 | 107 | 90 | 133 | 223 | 75 | 75 | 90 | 10 | 77 | 414 |
Women’s Basketball
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Shanah Estangel | Forward | 3 | 10 | 238 | 9 | 35 | 4 | 18 | 13 | 53 | 9 | 23 | 18 | 38 | 56 | 26 | 24 | 29 | 10 | 21 | 39 |
03 | Jazmyn Kellogg | Guard | 4 | 21 | 616 | 72 | 173 | 36 | 134 | 108 | 307 | 59 | 75 | 28 | 44 | 72 | 51 | 42 | 70 | 0 | 44 | 311 |
04 | Jaiden Hansen | Guard | 4 | 21 | 523 | 27 | 57 | 25 | 87 | 52 | 144 | 6 | 15 | 27 | 40 | 67 | 24 | 36 | 46 | 3 | 29 | 135 |
05 | Jaida Wallis | Guard | 1 | 21 | 407 | 32 | 61 | 22 | 61 | 54 | 122 | 13 | 24 | 11 | 29 | 40 | 45 | 27 | 40 | 1 | 19 | 143 |
06 | Adit Deng | Forward | 2 | 19 | 514 | 94 | 157 | 0 | 0 | 94 | 157 | 35 | 50 | 77 | 104 | 181 | 61 | 17 | 28 | 31 | 39 | 223 |
07 | Eva Nickerson | Forward | 1 | 21 | 197 | 19 | 32 | 3 | 15 | 22 | 47 | 2 | 2 | 12 | 19 | 31 | 8 | 10 | 9 | 2 | 7 | 49 |
08 | Ivet Hidalgo | Guard | 3 | 18 | 480 | 35 | 93 | 13 | 47 | 48 | 140 | 31 | 39 | 6 | 35 | 41 | 24 | 35 | 38 | 1 | 25 | 140 |
09 | Daya King | Forward | 1 | 9 | 13 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
11 | Andria Stitt | Guard | 4 | 21 | 728 | 78 | 185 | 57 | 177 | 135 | 362 | 33 | 54 | 20 | 126 | 146 | 28 | 108 | 109 | 1 | 70 | 360 |
12 | Oge Ejim | Forward | 1 | 11 | 154 | 14 | 32 | 0 | 0 | 14 | 32 | 4 | 6 | 23 | 34 | 57 | 25 | 4 | 8 | 5 | 7 | 32 |
13 | Makayla Rose | Forward | 4 | 15 | 343 | 42 | 118 | 4 | 22 | 46 | 140 | 29 | 55 | 29 | 49 | 78 | 32 | 22 | 28 | 0 | 22 | 125 |
14 | Mackenzie Lachance | Guard | 2 | 10 | 34 | 1 | 6 | 0 | 3 | 1 | 9 | 4 | 6 | 1 | 1 | 2 | 8 | 1 | 3 | 0 | 1 | 6 |
15 | Halie Wildman-Whitney | Forward | 1 | 11 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Total | 31 | 208 | 4255 | 425 | 953 | 164 | 566 | 589 | 1519 | 225 | 349 | 254 | 522 | 776 | 333 | 329 | 409 | 55 | 285 | 1567 |
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.