


| # | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Maitlynn Miller | Guard | 4 | 21 | 727 | 106 | 214 | 32 | 101 | 138 | 315 | 75 | 99 | 69 | 174 | 243 | 50 | 112 | 80 | 10 | 107 | 383 |
| 03 | Jazmyn Kellogg | Guard | 5 | 21 | 694 | 111 | 239 | 38 | 140 | 149 | 379 | 58 | 78 | 32 | 59 | 91 | 61 | 84 | 80 | 3 | 69 | 394 |
| 05 | Kendal Russell | Guard | 4 | 21 | 629 | 62 | 108 | 67 | 189 | 129 | 297 | 23 | 32 | 20 | 58 | 78 | 66 | 43 | 58 | 1 | 67 | 348 |
| 06 | Adit Deng | Forward | 3 | 9 | 220 | 39 | 78 | 2 | 8 | 41 | 86 | 16 | 28 | 49 | 29 | 78 | 30 | 12 | 17 | 9 | 18 | 100 |
| 07 | Eva Nickerson | Forward | 2 | 21 | 568 | 48 | 97 | 10 | 46 | 58 | 143 | 10 | 14 | 34 | 79 | 113 | 28 | 37 | 38 | 10 | 29 | 136 |
| 08 | Ivet Hidalgo | Guard | 4 | 15 | 448 | 33 | 79 | 15 | 68 | 48 | 147 | 25 | 33 | 7 | 25 | 32 | 24 | 61 | 37 | 1 | 22 | 136 |
| 09 | Kendyl Shelestynsky | Forward | 2 | 20 | 271 | 7 | 25 | 5 | 31 | 12 | 56 | 3 | 12 | 16 | 24 | 40 | 24 | 9 | 21 | 0 | 16 | 32 |
| 12 | Oge Ejim | Forward | 2 | 21 | 374 | 43 | 88 | 0 | 0 | 43 | 88 | 15 | 22 | 47 | 76 | 123 | 35 | 22 | 20 | 15 | 16 | 101 |
| 14 | Mackenzie Lachance | Guard | 3 | 21 | 140 | 9 | 18 | 8 | 34 | 17 | 52 | 11 | 17 | 2 | 5 | 7 | 9 | 6 | 10 | 0 | 4 | 53 |
| 15 | Halie Wildman-Whitney | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah Cameron | Guard | 3 | 12 | 172 | 4 | 18 | 9 | 34 | 13 | 52 | 5 | 12 | 11 | 5 | 16 | 18 | 10 | 16 | 1 | 5 | 40 |
| Total | 34 | 182 | 4243 | 462 | 964 | 186 | 651 | 648 | 1615 | 241 | 347 | 287 | 534 | 821 | 345 | 396 | 377 | 50 | 353 | 1723 |
| # | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Shanah Estangel | Forward | 3 | 10 | 238 | 9 | 35 | 4 | 18 | 13 | 53 | 9 | 23 | 18 | 38 | 56 | 26 | 24 | 29 | 10 | 21 | 39 |
| 03 | Jazmyn Kellogg | Guard | 4 | 21 | 616 | 72 | 173 | 36 | 134 | 108 | 307 | 59 | 75 | 28 | 44 | 72 | 51 | 42 | 70 | 0 | 44 | 311 |
| 04 | Jaiden Hansen | Guard | 4 | 21 | 523 | 27 | 57 | 25 | 87 | 52 | 144 | 6 | 15 | 27 | 40 | 67 | 24 | 36 | 46 | 3 | 29 | 135 |
| 05 | Jaida Wallis | Guard | 1 | 21 | 407 | 32 | 61 | 22 | 61 | 54 | 122 | 13 | 24 | 11 | 29 | 40 | 45 | 27 | 40 | 1 | 19 | 143 |
| 06 | Adit Deng | Forward | 2 | 19 | 514 | 94 | 157 | 0 | 0 | 94 | 157 | 35 | 50 | 77 | 104 | 181 | 61 | 17 | 28 | 31 | 39 | 223 |
| 07 | Eva Nickerson | Forward | 1 | 21 | 197 | 19 | 32 | 3 | 15 | 22 | 47 | 2 | 2 | 12 | 19 | 31 | 8 | 10 | 9 | 2 | 7 | 49 |
| 08 | Ivet Hidalgo | Guard | 3 | 18 | 480 | 35 | 93 | 13 | 47 | 48 | 140 | 31 | 39 | 6 | 35 | 41 | 24 | 35 | 38 | 1 | 25 | 140 |
| 09 | Daya King | Forward | 1 | 9 | 13 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11 | Andria Stitt | Guard | 4 | 21 | 728 | 78 | 185 | 57 | 177 | 135 | 362 | 33 | 54 | 20 | 126 | 146 | 28 | 108 | 109 | 1 | 70 | 360 |
| 12 | Oge Ejim | Forward | 1 | 11 | 154 | 14 | 32 | 0 | 0 | 14 | 32 | 4 | 6 | 23 | 34 | 57 | 25 | 4 | 8 | 5 | 7 | 32 |
| 13 | Makayla Rose | Forward | 4 | 15 | 343 | 42 | 118 | 4 | 22 | 46 | 140 | 29 | 55 | 29 | 49 | 78 | 32 | 22 | 28 | 0 | 22 | 125 |
| 14 | Mackenzie Lachance | Guard | 2 | 10 | 34 | 1 | 6 | 0 | 3 | 1 | 9 | 4 | 6 | 1 | 1 | 2 | 8 | 1 | 3 | 0 | 1 | 6 |
| 15 | Halie Wildman-Whitney | Forward | 1 | 11 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Total | 31 | 208 | 4255 | 425 | 953 | 164 | 566 | 589 | 1519 | 225 | 349 | 254 | 522 | 776 | 333 | 329 | 409 | 55 | 285 | 1567 |
Fill out the form below and a coach will be in contact with you.