Men’s Basketball
Roster
Men’s Basketball 2023-24
# | Player | Position | Height | Home Town | Year | Program |
---|---|---|---|---|---|---|
02 | Kevin Hammer | Guard | 6'3" | Calgary, AB | 4th | ELEMED |
03 | Caleb Jipp | Guard | 5'11" | Calgary, AB | 4th | PSYCH |
04 | Pelumi Ajayi | Forward | 6'5" | Calgary, AB | 3rd | PSYCH |
05 | Angelo Santiago | Guard | 6'0" | Vancouver, BC | 3rd | GENSTU |
06 | Ayudo Ayudo | Forward | 6'4" | Calgary, AB | 2nd | BIOL |
07 | Brock Dewsbery | Forward-Guard | 6'3" | Raymond, AB | 4th | PSYCH |
08 | Josh Castro | Guard | 5'11" | Calgary, AB | 2nd | PSYCH |
10 | Johnpaul Okodua | Centre | 6'9" | Edo, Nigeria | 5th | PSYCH |
11 | Randall Mosca | Guard | 5'11" | Calgary, AB | 5th | GENSTU |
12 | Riley Follensbee | Guard, Runner | 6'4" | Moose Jaw, SK | 3rd | HIST |
13 | Conlin Thompson | Forward | 6'4" | Calgary, AB | 1st | GENSTU |
14 | Noah Steingart | Guard | 6'3" | Carstairs, AB | 1st | ENTR |
15 | Isaac Layton | Forward | 6'5" | Calgary, AB | 1st | GENSTU |
RS | Frank Mosca | Guard | 5'10" | Calgary, AB | 1st | GENSTU |
RS | Mateo Reyes | Forward-Guard | 6'4" | Calgary, AB | 1st | OPST |
RS | Camden MacDougall | Guard | 6'2" | Calgary, AB | 1st | OPST |
RS | Isaiah Macdonald | Guard | 6'0" | Carstairs, AB | 2nd | PSYCH |
Schedule & Results
Men’s Basketball
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kevin Hammer | Guard | 4 | 21 | 231 | 9 | 29 | 17 | 52 | 26 | 81 | 9 | 16 | 8 | 31 | 39 | 16 | 15 | 18 | 0 | 6 | 78 |
03 | Caleb Jipp | Guard | 4 | 20 | 627 | 101 | 188 | 69 | 171 | 170 | 359 | 105 | 124 | 23 | 54 | 77 | 46 | 54 | 55 | 0 | 52 | 514 |
04 | Pelumi Ajayi | Forward | 3 | 21 | 547 | 112 | 210 | 18 | 49 | 130 | 259 | 52 | 88 | 53 | 105 | 158 | 65 | 33 | 57 | 18 | 30 | 330 |
05 | Angelo Santiago | Guard | 3 | 19 | 495 | 36 | 67 | 8 | 30 | 44 | 97 | 27 | 41 | 15 | 48 | 63 | 37 | 78 | 52 | 1 | 15 | 123 |
06 | Ayudo Ayudo | Forward | 2 | 21 | 373 | 40 | 92 | 6 | 15 | 46 | 107 | 22 | 32 | 37 | 64 | 101 | 40 | 19 | 20 | 7 | 16 | 120 |
07 | Brock Dewsbery | Guard | 4 | 20 | 589 | 128 | 223 | 41 | 104 | 169 | 327 | 74 | 106 | 13 | 77 | 90 | 51 | 49 | 37 | 3 | 17 | 453 |
08 | Josh Castro | Guard | 2 | 21 | 150 | 14 | 27 | 6 | 26 | 20 | 53 | 5 | 9 | 5 | 16 | 21 | 17 | 18 | 16 | 0 | 15 | 51 |
10 | Johnpaul Okodua | Center | 5 | 21 | 602 | 103 | 203 | 12 | 26 | 115 | 229 | 46 | 69 | 49 | 216 | 265 | 62 | 47 | 50 | 40 | 30 | 288 |
11 | Randall Mosca | Guard | 5 | 7 | 165 | 6 | 10 | 6 | 18 | 12 | 28 | 8 | 12 | 4 | 16 | 20 | 10 | 20 | 8 | 2 | 8 | 38 |
12 | Riley Follensbee | Guard | 3 | 21 | 167 | 7 | 12 | 0 | 0 | 7 | 12 | 2 | 8 | 13 | 30 | 43 | 18 | 11 | 3 | 0 | 4 | 16 |
13 | Conlin Thompson | Forward | 1 | 8 | 27 | 0 | 0 | 3 | 8 | 3 | 8 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
14 | Noah Steingart | Guard | 1 | 20 | 185 | 14 | 31 | 16 | 38 | 30 | 69 | 8 | 17 | 19 | 25 | 44 | 24 | 10 | 9 | 1 | 6 | 84 |
15 | Isaac Layton | Forward-Center | 1 | 9 | 24 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 1 | 8 |
Total | 38 | 229 | 4182 | 572 | 1095 | 202 | 537 | 774 | 1632 | 363 | 528 | 242 | 689 | 931 | 392 | 355 | 329 | 72 | 200 | 2113 |
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.