Men’s Basketball
Roster
Roster
# | Player | Position | Height | Home Town | Year | Program |
---|---|---|---|---|---|---|
RS | West James | Guard | 6'1" | Raymond, AB | 1st | Biology-Science |
RS | Cameron Boriskewich | Guard | 5'10" | Okotoks, AB | 1st | Biology-Science |
1 | Angelo Santiago | Guard | 6’0″ | Vancouver, BC | 2nd | General Studies |
2 | Kevin Hammer | Guard | 6’3″ | Calgary, AB | 3rd | Psychology |
3 | Caleb Jipp | Guard | 5'11" | Calgary, AB | 3rd | Psychology |
4 | Pelumi Ajayi | Forward | 6'5" | Calgary, AB | 2nd | Psychology |
5 | Josh Castro | Guard | 5'11" | Calgary, AB | 1st | Psychology |
6 | Coal Clark | Guard | 6'0" | Okotoks, AB | 5th | Elementary Education |
7 | Brock Dewsbery | Guard | 6"3 | Raymond, AB | 3rd | Psychology |
8 | Isaiah Macdonald | Guard | 6'0" | Carstairs, AB | 1st | Psychology |
9 | Alex Cliché | Center | 6'6" | Drumheller, AB | 5th | Liberal Studies |
10 | Johnpaul Okodua | Center | 6'9" | Edo, Nigeria | 4th | Psychology |
13 | Averie Armbrister | Guard | 6'0" | Nassau, Bahamas | 5th | Liberal Studies |
Schedule & Results
No Stats Available
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.