Men’s Basketball
Schedule & Results
Loading view.
Lightning Basketball Home Game
Glenmore Christian Academy 16520 24th St. SW, Calgary, AB, CanadaLightning Basketball Home Game Versus Lethbridge Polytechnic ⛹️♀️ Women at 6pm ⛹️ Men at 8pm 📍Glenmore Christian Academy 💵 Free For Students, Faculty, and Staff 🍿 Popcorn, Snacks, Tons Of
Lightning Basketball Home Game
Glenmore Christian Academy 16520 24th St. SW, Calgary, AB, CanadaLightning Basketball Home Game Versus SAIT ⛹️♀️ Women at 6pm ⛹️ Men at 8pm 📍Glenmore Christian Academy 💵 Free For Students, Faculty, and Staff 🍿 Popcorn, Snacks, Tons Of Fun
Lightning Basketball Home Game
Glenmore Christian Academy 16520 24th St. SW, Calgary, AB, CanadaLightning Basketball Home Game Versus Ambrose ⛹️♀️ Women at 6pm ⛹️ Men at 8pm 📍Glenmore Christian Academy 💵 Free For Students, Faculty, and Staff 🍿 Popcorn, Snacks, Tons Of Fun
2024-25
2023-24
Men’s Basketball
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Pelumi Ajayi | Forward | 4 | 5 | 147 | 33 | 70 | 1 | 9 | 34 | 79 | 7 | 20 | 18 | 28 | 46 | 16 | 11 | 7 | 7 | 6 | 76 |
03 | Caleb Jipp | Guard | 5 | 5 | 159 | 16 | 36 | 16 | 44 | 32 | 80 | 28 | 30 | 6 | 15 | 21 | 6 | 15 | 20 | 0 | 12 | 108 |
04 | Lucas Barlow | Guard | 1 | 5 | 28 | 4 | 5 | 1 | 5 | 5 | 10 | 2 | 5 | 6 | 3 | 9 | 0 | 1 | 3 | 0 | 2 | 13 |
06 | CJ Peters | Forward | 1 | 5 | 43 | 5 | 12 | 0 | 0 | 5 | 12 | 4 | 5 | 5 | 8 | 13 | 5 | 0 | 2 | 0 | 6 | 14 |
07 | Brock Dewsbery | Guard | 5 | 5 | 165 | 33 | 63 | 10 | 28 | 43 | 91 | 24 | 29 | 3 | 23 | 26 | 13 | 10 | 11 | 2 | 6 | 120 |
08 | Josh Castro | Guard | 3 | 5 | 118 | 5 | 12 | 2 | 16 | 7 | 28 | 1 | 2 | 3 | 12 | 15 | 9 | 6 | 10 | 0 | 5 | 17 |
09 | Isaiah Macdonald | Guard | 2 | 4 | 21 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 3 |
11 | Camden MacDougall | Guard | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Riley Follensbee | Guard | 4 | 5 | 92 | 4 | 6 | 0 | 1 | 4 | 7 | 2 | 6 | 6 | 22 | 28 | 6 | 5 | 4 | 0 | 5 | 10 |
13 | Patrick Dujmovic | Forward | 5 | 5 | 73 | 4 | 8 | 3 | 14 | 7 | 22 | 0 | 2 | 1 | 11 | 12 | 15 | 3 | 2 | 3 | 2 | 17 |
14 | Noah Steingart | Guard | 2 | 5 | 72 | 6 | 14 | 4 | 9 | 10 | 23 | 3 | 4 | 2 | 7 | 9 | 5 | 4 | 1 | 0 | 2 | 27 |
15 | Cley Perrett | Guard | 1 | 5 | 70 | 4 | 7 | 1 | 8 | 5 | 15 | 3 | 4 | 3 | 5 | 8 | 13 | 4 | 7 | 0 | 8 | 14 |
Total | 34 | 58 | 994 | 115 | 235 | 38 | 136 | 153 | 371 | 77 | 111 | 54 | 138 | 192 | 90 | 59 | 70 | 13 | 54 | 421 |
Men’s Basketball
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kevin Hammer | Guard | 4 | 21 | 231 | 9 | 29 | 17 | 52 | 26 | 81 | 9 | 16 | 8 | 31 | 39 | 16 | 15 | 18 | 0 | 6 | 78 |
03 | Caleb Jipp | Guard | 4 | 20 | 627 | 101 | 188 | 69 | 171 | 170 | 359 | 105 | 124 | 23 | 54 | 77 | 46 | 54 | 55 | 0 | 52 | 514 |
04 | Pelumi Ajayi | Forward | 3 | 21 | 547 | 112 | 210 | 18 | 49 | 130 | 259 | 52 | 88 | 53 | 105 | 158 | 65 | 33 | 57 | 18 | 30 | 330 |
05 | Angelo Santiago | Guard | 3 | 19 | 495 | 36 | 67 | 8 | 30 | 44 | 97 | 27 | 41 | 15 | 48 | 63 | 37 | 78 | 52 | 1 | 15 | 123 |
06 | Ayudo Ayudo | Forward | 2 | 21 | 373 | 40 | 92 | 6 | 15 | 46 | 107 | 22 | 32 | 37 | 64 | 101 | 40 | 19 | 20 | 7 | 16 | 120 |
07 | Brock Dewsbery | Guard | 4 | 20 | 589 | 128 | 223 | 41 | 104 | 169 | 327 | 74 | 106 | 13 | 77 | 90 | 51 | 49 | 37 | 3 | 17 | 453 |
08 | Josh Castro | Guard | 2 | 21 | 150 | 14 | 27 | 6 | 26 | 20 | 53 | 5 | 9 | 5 | 16 | 21 | 17 | 18 | 16 | 0 | 15 | 51 |
10 | Johnpaul Okodua | Center | 5 | 21 | 602 | 103 | 203 | 12 | 26 | 115 | 229 | 46 | 69 | 49 | 216 | 265 | 62 | 47 | 50 | 40 | 30 | 288 |
11 | Randall Mosca | Guard | 5 | 7 | 165 | 6 | 10 | 6 | 18 | 12 | 28 | 8 | 12 | 4 | 16 | 20 | 10 | 20 | 8 | 2 | 8 | 38 |
12 | Riley Follensbee | Guard | 3 | 21 | 167 | 7 | 12 | 0 | 0 | 7 | 12 | 2 | 8 | 13 | 30 | 43 | 18 | 11 | 3 | 0 | 4 | 16 |
13 | Conlin Thompson | Forward | 1 | 8 | 27 | 0 | 0 | 3 | 8 | 3 | 8 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
14 | Noah Steingart | Guard | 1 | 20 | 185 | 14 | 31 | 16 | 38 | 30 | 69 | 8 | 17 | 19 | 25 | 44 | 24 | 10 | 9 | 1 | 6 | 84 |
15 | Isaac Layton | Forward-Center | 1 | 9 | 24 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 1 | 8 |
Total | 38 | 229 | 4182 | 572 | 1095 | 202 | 537 | 774 | 1632 | 363 | 528 | 242 | 689 | 931 | 392 | 355 | 329 | 72 | 200 | 2113 |
Interested in joining the team?
Fill out the form below and a coach will be in contact with you.