Men Win ACAC Bronze Medal

Learn To Play “Like Lightning” The St Mary's Lightning play a fun style of basketball – fast and free, confident and cool, smart and savvy. That’s because our players
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Pelumi Ajayi | Forward | 4 | 21 | 615 | 127 | 239 | 17 | 62 | 144 | 301 | 71 | 112 | 50 | 134 | 184 | 65 | 34 | 51 | 23 | 43 | 376 |
03 | Caleb Jipp | Guard | 5 | 21 | 649 | 85 | 148 | 65 | 180 | 150 | 328 | 98 | 117 | 21 | 63 | 84 | 38 | 61 | 75 | 5 | 42 | 463 |
04 | Lucas Barlow | Guard | 1 | 21 | 115 | 9 | 15 | 7 | 18 | 16 | 33 | 13 | 20 | 15 | 10 | 25 | 9 | 11 | 11 | 0 | 6 | 52 |
06 | CJ Peters | Forward | 1 | 21 | 333 | 42 | 95 | 0 | 3 | 42 | 98 | 21 | 26 | 38 | 60 | 98 | 37 | 15 | 21 | 9 | 15 | 105 |
07 | Brock Dewsbery | Guard | 5 | 21 | 661 | 141 | 248 | 22 | 90 | 163 | 338 | 107 | 128 | 20 | 94 | 114 | 50 | 54 | 43 | 8 | 27 | 455 |
08 | Josh Castro | Guard | 3 | 20 | 398 | 19 | 38 | 11 | 51 | 30 | 89 | 15 | 25 | 11 | 38 | 49 | 33 | 44 | 29 | 0 | 21 | 86 |
09 | Isaiah Macdonald | Guard | 2 | 20 | 224 | 17 | 37 | 12 | 31 | 29 | 68 | 11 | 18 | 15 | 17 | 32 | 36 | 10 | 17 | 4 | 6 | 81 |
11 | Camden MacDougall | Guard | 1 | 17 | 65 | 6 | 15 | 0 | 6 | 6 | 21 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 6 | 0 | 3 | 14 |
12 | Riley Follensbee | Guard | 4 | 17 | 307 | 19 | 28 | 0 | 4 | 19 | 32 | 7 | 16 | 17 | 51 | 68 | 32 | 16 | 7 | 1 | 12 | 45 |
13 | Patrick Dujmovic | Forward | 5 | 9 | 150 | 6 | 13 | 7 | 26 | 13 | 39 | 0 | 4 | 2 | 19 | 21 | 20 | 10 | 2 | 3 | 5 | 33 |
14 | Noah Steingart | Guard | 2 | 21 | 283 | 33 | 56 | 17 | 53 | 50 | 109 | 9 | 12 | 15 | 40 | 55 | 32 | 15 | 18 | 0 | 17 | 126 |
15 | Cley Perrett | Guard | 1 | 19 | 352 | 17 | 37 | 6 | 34 | 23 | 71 | 19 | 22 | 9 | 31 | 40 | 56 | 46 | 28 | 0 | 29 | 71 |
13 | Conlin Thompson | Forward | 2 | 8 | 57 | 3 | 7 | 5 | 13 | 8 | 20 | 1 | 1 | 2 | 8 | 10 | 9 | 2 | 5 | 2 | 1 | 22 |
Total | 36 | 236 | 4209 | 524 | 976 | 169 | 571 | 693 | 1547 | 374 | 505 | 217 | 568 | 785 | 421 | 321 | 313 | 55 | 227 | 1929 |
# | Player | Position | Eligibility | GP | Min | 2P | 2PA | 3P | 3PA | FGM | FGA | FTM | FTA | REB OFF | REB DEF | REB Total | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kevin Hammer | Guard | 4 | 21 | 231 | 9 | 29 | 17 | 52 | 26 | 81 | 9 | 16 | 8 | 31 | 39 | 16 | 15 | 18 | 0 | 6 | 78 |
03 | Caleb Jipp | Guard | 4 | 20 | 627 | 101 | 188 | 69 | 171 | 170 | 359 | 105 | 124 | 23 | 54 | 77 | 46 | 54 | 55 | 0 | 52 | 514 |
04 | Pelumi Ajayi | Forward | 3 | 21 | 547 | 112 | 210 | 18 | 49 | 130 | 259 | 52 | 88 | 53 | 105 | 158 | 65 | 33 | 57 | 18 | 30 | 330 |
05 | Angelo Santiago | Guard | 3 | 19 | 495 | 36 | 67 | 8 | 30 | 44 | 97 | 27 | 41 | 15 | 48 | 63 | 37 | 78 | 52 | 1 | 15 | 123 |
06 | Ayudo Ayudo | Forward | 2 | 21 | 373 | 40 | 92 | 6 | 15 | 46 | 107 | 22 | 32 | 37 | 64 | 101 | 40 | 19 | 20 | 7 | 16 | 120 |
07 | Brock Dewsbery | Guard | 4 | 20 | 589 | 128 | 223 | 41 | 104 | 169 | 327 | 74 | 106 | 13 | 77 | 90 | 51 | 49 | 37 | 3 | 17 | 453 |
08 | Josh Castro | Guard | 2 | 21 | 150 | 14 | 27 | 6 | 26 | 20 | 53 | 5 | 9 | 5 | 16 | 21 | 17 | 18 | 16 | 0 | 15 | 51 |
10 | Johnpaul Okodua | Center | 5 | 21 | 602 | 103 | 203 | 12 | 26 | 115 | 229 | 46 | 69 | 49 | 216 | 265 | 62 | 47 | 50 | 40 | 30 | 288 |
11 | Randall Mosca | Guard | 5 | 7 | 165 | 6 | 10 | 6 | 18 | 12 | 28 | 8 | 12 | 4 | 16 | 20 | 10 | 20 | 8 | 2 | 8 | 38 |
12 | Riley Follensbee | Guard | 3 | 21 | 167 | 7 | 12 | 0 | 0 | 7 | 12 | 2 | 8 | 13 | 30 | 43 | 18 | 11 | 3 | 0 | 4 | 16 |
13 | Conlin Thompson | Forward | 1 | 8 | 27 | 0 | 0 | 3 | 8 | 3 | 8 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
14 | Noah Steingart | Guard | 1 | 20 | 185 | 14 | 31 | 16 | 38 | 30 | 69 | 8 | 17 | 19 | 25 | 44 | 24 | 10 | 9 | 1 | 6 | 84 |
15 | Isaac Layton | Forward-Center | 1 | 9 | 24 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 1 | 8 |
Total | 38 | 229 | 4182 | 572 | 1095 | 202 | 537 | 774 | 1632 | 363 | 528 | 242 | 689 | 931 | 392 | 355 | 329 | 72 | 200 | 2113 |
Fill out the form below and a coach will be in contact with you.